POSTER PRESENTATION IN BIOLOGICAL SCIENCE | Code No. |
The Optimization of Cell Culture Surface for Adipose-Derived Stem Cells Expansion Patcharapa Tragoonlugkana, Aungkura Supokawej | PB-01 |
Andrographolide and Ultrasound Treatments Attenuate Denervation-Induced Impairment of Sciatic Functional Index and Muscle Atrophy in Rats B.P. Suato, T. Punbanlaem, K. Bamrungsuk, W. Dacharux, C. Turbpaiboon, A. Siriporn, S. Chompoopong | PB-02 |
Preliminary Study of Effect of White Nelumbo nucifera Gaertn. Petal Extract on Hearts in Rats Poisoned with Mancozeb Ketsarin Intui, Jiraporn Laoung-on, Pimchanok Nuchniyom, Ranida Quiggins, Churdsak Jaikang, Paiwan Sudwan | PB-03 |
Effect of White N. nucifera on Rat Sperm Motility and Sperm Viability Jiraporn Laoung-on, Ketsarin Intui, Pimchanok Nuchniyom, Kanokporn Saenphet, Churdsak Jaikang, Paiwan Sudwan | PB-04 |
Ultrastructural Alterations of Parietal Cells in Streptozotocin-Diabetic Rats Sani Baimai, Sirinush Sricharoenvej, Passara Lanlua, Narawadee Choompoo | PB-05 |
Effect of Long-Term of Kratom-Aqueous Extract Containing High Dose Mitragynine on Liver and Kidney in Mice M. Masae, D. Cheaha | PB-06 |
Histological Evaluation of Stomach, Duodenum, and Jejunum of Mice after Administration of Kratom-Aqueous Extract Containing 10 mg/kg Mitragynine Seree Niyomdecha, Suriyanee Naepinae, Murnee Masae, Chutchawan Muenpo, Dania Cheaha | PB-07 |
Reduced Expression of Alpha-Smooth Muscle Actin in Hepatocellular Carcinoma-Bearing Rat Treated with Dioscorea membranacea Extract Meng Chieh Yang, Vichununt Kerdput, Wisuit Pradidarcheep | PB-08 |
Immunoexpression of ARID1A in Hepatocellular Carcinoma-Bearing Rats Treated with Gamboge Resin from Garcinia hanburyi Nichawadee Sandech, Vichununt Kerdput, Arunporn Itharat, Wisuit Pradidarcheep | PB-09 |
Immunohistochemical Staining of ARID1A in Cadmium Accumulated Human Placental Tissues Lanlalit Pongsasakulchot, Wariya Mongkolwat, Pornpimon Chuaypen, Chayanit Porjit, Sasithorn Wanna-udom, Natthiya sakulsak | PB-10 |
Modification of Cardiac Telocyte During Uncontrolled Diabetes Mellitus Kanokporn Plaengrit, Passara Lanlua, Apichaya Niyomchan, Sani Baimai, Sirinush Sricharoenvej | PB-11 |
Effect of Melatonin on Neural Tube Differentiation of Human Embryonic Stem Cells P. Manuskiatti, S. Teerawongsuwan, P. Supawiboonphon, R. Rungsiwiwut | PB-12 |
The Effectiveness of Human Platelet Lysate as a Culture Supplement on Osteogenic Differentiation of Human Amniotic Fluid Derived Mesenchymal Stem Cells Kantirat Yaja, Sirinda Aungsuchawan, Suteera Narakornsak, Peraphan Pothacharoen, Rungusa Pantan, Waleephan Tancharoen | PB-13 |
In Vitro Characterization of Feline Amniotic Membrane-Derived Mesenchymal Stem Cell Pachara Pornnimitara, Wanna Suriyasathaporn, Sasithorn Panasophonkul, Suteera Narakonsak | PB-14 |
Priming Strategy: Enhancing Immunomodulatory Properties of Mesenchymal Stem Cells with Human Tumor Necrosis Factor Alpha Nuttapoom Vongthaiwan, Aungkura Supokawej | PB-15 |
The Potential Effects of an Antioxidant Peptide from Riceberry on Endoplasmic Reticulum (ER) Stress Theeranuch Jaroenchuensiri, Sucheewin Krobthong, Chanat Aonbangkhen | PB-16 |
Drug-Encapsulated Responsive Copolymeric Nanoparticles for Cancer Targeted Therapy S. Tongpeng, S. Juengpanich, W. Topatana, S. Jiansirisomboon | PB-17 |
The Persistence of the Pseudomonas aeruginosa TISTR1287-Specific Phage in Alginate Beads Nanthanit Jaruseranee, Kamonrat Laovong, Somboon Kamtaeja | PB-18 |
Microscopic Analysis of Mitochondrial Membrane Potential for Evaluation of In Vitro Malaria Parasite Viability Gamolthip Niramolyanun, Chonnipa Praikongkatham, Pruet Boonsing, Prakaipet Pankaew, Jiraporn Sangpratum, Niwat Kangwanrangsan | PB-19 |
Effect of Oxadiazon, a Heme Biosynthesis Inhibitor, on Plasmodium falciparum Asexual Blood Stage Pruet Boonsing, Gamolthip Niramolyanun, Chonnipa Praikongkatham, Prakaiphet Pankeaw, Niwat Kangwanrangsan | PB-20 |
Aggregation of Novel Tailed Phage Observed by Atomic Force Microscopy (AFM)-Based Non-Contact Imaging Chooseel Bunsuwansakul, Udom Sae-Ueng | PB-21 |
dsRNA Specific to Virulent Yellow-head Virus (YHV) Genome Reduces YHV Multiplication in White-leg Shrimp Penaeus vannamei G. Anantasomboon, W. Timklay, C. Promputtra, R. Palasoon | PB-22 |
Interior Modification of Chimeric MrNV-VLP with Deca-Arginine Peptide for Enhancing Double-Stranded RNA (dsRNA) Encapsulation Orawan Thongsum, Supawich Boonkua, Somkid Jaranathummakul, Rueangtip Chantunmapitak, Purimpuch Soongnart, Atthaboon Watthammawut, Monsicha Somrit, Somluk Asuvapongpatana, Wattana Weerachatyanukul | PB-23 |
Extraction of Substances from the Buds and Core of Pineapple and Increasing the Stability with Encapsulation Technique U. Kankeaw, T. Pangsakunyanon, A. Wangmai | PB-24 |
Calcium Oxalate in Colocasia esculenta (L.) Schott Yupadee Paopun, Piyanan Thanomchat, Nustsaba Kronburee, Suriyapong Chaemsai | PB-25 |
Characterization of Oxalate Crystals in Vegetables Using Scanning Electron Microscopy Soonthree Kornochalert, Prasert Waiyaka | PB-26 |
Anatomical Characters of Lagerstroemia macrocarpa Kurz (Inthanin bok) Wood P. Thanomchat, Y. Paopun | PB-27 |
| |
POSTER PRESENTATION IN PHYSICAL SCIENCE | |
Characterization of Mg-Al alloys with Graphene Additives for Hydrogen Storage Saisamorn Niyomsoan, Preecha Termsuksawad, Daniel R. Leiva | PP-01 |
Characterization of Mg-Al alloys with Graphene Additives for Hydrogen Storage Saisamorn Niyomsoan, Preecha Termsuksawad, Daniel R. Leiva | PP-01 |
Rail Steel Sample Preparation for EBSD by Ion Milling Technique Prakaytip Kitikhun, Amporn Weingmoon | PP-02 |
Synthesis and Characterization of CuO Powder via Hydrothermal Method P. Pookmanee, W. Prayong, S. Sangsrichan, P. Kunthadee, P. Phadoongchart, N. Laorodphan, S. Kuimalee, M. Thanomwat, J. Kitikul | PP-03 |
Nanostructure Study of Self-Assembled SnO2 on Biomass-Derived Mesoporous Carbon as Anode Materials for Sustainable Lithium-Ion Batteries Kittiputh Kunniyom, Thanapat Autthawong, Waewwow Yodying ,Thapanee Sarakonsri | PP-04 |
Characterization of Natural Rubber/Mesoporous Silica Nanocomposites Modified with Organosulfonic Acid Groups for Biodiesel Production T. Sadcharoenwatthana, A. Srisaipet, S. Nuntang | PP-05 |
Synthesis and Characterization of rGO/NiO Nanocomposite for Acetone Gas Sensing Application M. Wiboon, K. Jaruwongrungsee, P. Kongpark, P. Pookmanee, V. Kruefu | PP-06 |
Development of Sulfur Dioxide Smart Sensor for Longan Industry V. Kruefu, P. Leangtanom, A. Wisitsoraat, A. Tuantranont, K. Jaruwongrungsee, N. Chanlek, P. Pookmanee, V. Yordsri | PP-07 |
Effects of Cellulose Nanocrystals and Silver Nanoparticles on Physical Property and Biodegradability of PLA/PCL Nano-Biocomposites Aimpika Kiew-ai, Sairoong Muangpil | PP-08 |
Microstructure Manganese Pyrophosphate by Hydrothermal-Microwave Method Pattraporn Surin, Rungtiwa Ruanmoon, Nattapol Laorodphan, Weerinrada Tapala, Ratchadaporn Puntharod | PP-09 |
Effect of Nucleation on Microstructure of Bao and Sro Containing Glass-Ceramics Amorntep Montreeuppathum, Naranat Nilmalee, Gaewwarin Chomlok, Jiratchaya Ayawanna, Nattapol Laorodphan | PP-10 |
Synthesis of Silicon Carbide Nanowires from Natural Rubber Latex and Silicon Powder by Thermal Evaporation Process C. Busabok, A. Tapo, N. Kulrat, W. Khongwong, S. Dangtip | PP-11 |